|
Dettagli:
|
Applicazione: | Telecomunicazione, le Telecomunicazioni, rete, Internet, lan | Tipo della fibra: | G652D, singolo modo o multi modo, 50/125,62.5/125, OM3 |
---|---|---|---|
Numero dei conduttori: | 2,4,8,12,24,48,96 | Tipo: | Singolo modo g652d, antenna all'aperto del cavo ottico, & monomodale; Misto |
Numero di fibre: | 2-288 il centro | Colore: | Nero, blu, grigio, su misura, verde |
Rivestimento: | PE, MDPE, LSZH, PVC | NOME: | Cavo Luminoso corazzato di modo 2-12cores Unitube del cavo a fibre ottiche di GYXTW singolo |
Lunghezza: | 2km, o lunghezza su misura | Materiale del rivestimento: | PE, LSZH, TPU, LSZH O PVC |
OEM: | Disponibile | installazione: | aereo autosufficiente, aereo, condotta |
struttura: | Tubo sciolto, Unitube | Temperatura di funzionamento: | -40~75 |
Materiale della guaina: | LSZH, HDPE, PVC, o su misura | Membro di forza: | filo di acciaio, alluminio, o secondo il requisito |
Colore della fibra: | Blu, arancia, Brown, acqua, grigio, su misura |
"Duct Aerial Optical Fiber Cable GYXTW Optical Fiber Cable "is constructed by inserting a 250 μm fiber into a loose tube made of a high modulus material filled with a water-repellent compound. Two parallel steel wires are placed on both sides to be extruded. The vinyl sheath is cabled.
Characteristics of Duct Aerial Optical Fiber Cable GYXTW Optical Fiber Cable
· Good mechanical and temperature properties.
· The loose tube material itself has good hydrolysis resistance and high strength.
· The tube is filled with a special grease to provide critical protection to the fiber, good pressure resistance and softness.
· Double coated steel strip (PSP) improves the moisture resistance of the cable.
· Two parallel wires ensure the tensile strength of the cable.
· Small diameter, light weight and easy to lay.
· Long delivery length
Structure and Technical specifications of Duct Aerial Optical Fiber Cable GYXTW Optical Fiber Cable
Fiber Count | Cable Weight (kg/km) | Bending Radius (mm) | Tensile Strength (N) | Cruch Resistance (N/100mm) | |||
Static | Dynamic | Long term | Short term | Long term | Short term | ||
2-12 | 124 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
14-24 | 147 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
26-36 | 150 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
38-48 | 207 | 10D | 20D | 600 | 1500 | 1000 | 3000 |
Optical Parameters:
50/125µm | 62.5/125µm | G.652 | G.655 | ||
Attenuation(+20°C) | @850nm | ≤3.0dB/km | ≤3.3dB/km | ||
@1300nm | ≤1.0dB/km | ≤ 1.0dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.4dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥ 500MHz.km | ≥ 200MHz.km | ||
@1300nm | ≥ 1000MHz.km | ≥ 600MHz.km | |||
Numerical Aperture | 0.200 ±0.015NA | 0.275 ±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤ 1260nm | ≤ 1450nm |
Cable Parameters
able count | out sheath diameter | Weight | Minimum allowable Tensile strength(N) | Minimum allowable Crush load(N/100mm) |
Min bending radius(MM) |
Suitable temperature |
||||
(core) | (MM) | (KG) | short term |
long term |
short term |
long term |
short term |
long term |
(℃) | |
2 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
4 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
6 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
8 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
10 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
12 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
24 | 8.3 | 78.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Mechanical Performance | |
Max Tension Performance | IEC 60794–1-2-E |
Max. Operation Tension | IEC 60794–1-2-E1 |
Crush Test | IEC 6079 –1-2-E3 |
Impact Test | IEC 60794–1-2-E4 |
Repeated Bending | IEC 60794–1-2-E6 |
Torsion Test | IEC 60794–1-2-E7 |
Cable bend | IEC 60794–1-2-E11A |
Attenuation Coefficient | ITU-T G.652 |
Structural Test | IEC-60793-1-20 |
Environmental Performance | |
Temperature Cycling | IEC 60794–1-2-F1 |
Water Penetration | IEC 60794–1–2-F5B |
Filing Compound Flow | IEC 60794-1-E14 |
Q1: Are you a factory or trading company?
A1: We are a manufacturer.
Q2: May I buy samples from you?
A2: Yes! You are welcome to place sample order to test our superior quality and service
Q3: What is your Warranty?
A3: All the products will have 25 years Warranty
Q4:What payment method do you accept?
A4:T/T(Bank transfer), Western Union, Money Gram, PayPal, etc.
Q5: May I know the status of my order?
A5: Yes .The order information and photos at different production stage of your order will be sent to you and the information will be updated in time.
Q6: What’s the leading time? (How long do you need to prepare my goods?)
A6: Delivery (no more than 1000pcs) will be arranged within 3-7 days after payment, and arrive you within about 3-7 working days via international express.
Q7: How will you delivery my goods to me?
A7: Your purchases will be delivered by DHL, UPS, FedEx, TNT, EMS your door. Air Cargo and Sea Cargo, Direct line, Air Mail also be accepted according to clients' request.
Persona di contatto: Geng
Telefono: +86 18971127560